
PB-SIO4A Configuration
ID 19958, Rev. 0300 Page 3 - 7® PEP Modular Computers GmbH
3.4.3 PB-SIO4A to Carrier Board to AD-SIO4
Table 3-4: PB-SIO4A to Carrier Board to AD-SIO4 Pinout Table (Both Positions)
POS./
DUART
Signal ST102
Carrier
Board
AD-
SIO4
BU6
AD-SIO4
Front Panel
P D PINS CON/CH
U
P
P
E
R
2
-RxD D 1, 2 50 24 11
BU4 D
+RxD D 25,26 49 23 10
VccE 3 48 22 15
+TxD D 4 47 21 8
-TxD D 5 46 20 9
GndE 6 45 19 1,7
-RxD C 7 44 18 11
BU3 C
+RxD C 8 43 17 10
VccE 9 42 16 15
+TxD C 10 41 15 8
-TxD C 11 40 14 9
GndE 12 39 13 1,7
1
-RxD B 13 38 12 11
BU2 B
+RxD B 14 37 11 10
VccE 15 36 10 15
+TxD B 16 35 9 8
-TxD B 17 34 8 9
GndE 18 33 7 1,7
-RxD A 19 32 6 11
BU1 A
+RxD A 20 31 5 10
VccE 21 30 4 15
+TxD A 22 29 3 8
-TxD A 23 28 2 9
GndE 24 27 1 1,7
26
not used
25
not used
Komentáře k této Příručce